Fellowship of Brethren Genealogists Organized: 1966 Sponsored by the Historical Committee - Church of the Brethren |
Brethren Cemeteries
Listed by the Brethren Denomination and State
A central tenet of the organization of the Fellowship has been the encouragement of the collection of cemetery records. This site is the gathering point for the collection and dissemination of Brethren cemetery records. The USGenWeb project is the organization on which to place records on the internet at the county level. Here we will attempt to link all known "Brethren" cemeteries which are listed on the internet.
26 | Dunkard Brethren, identified |
53 | Old German Baptist Brethren |
1,062 | Church of the Brethren |
284 | Fellowship of Grace Brethren Churches |
123 | Brethren Churches |
(Brethren Encyclopedia: v.3, p.1466) |
For genealogical purposes, those churches no longer extant, but with surviving cemeteries, are also important.
The following list of Brethren congregations (column three) has been copied, with permission by the Brethren Encyclopedia Board of Directors (approved at their April 1998 meeting), from the list which appears in Volume 3, pages 1479 - 1503. [Copyright, 1983-84. All rights reserved. No portion of these volumes may be reproduced in any manner without written permission of The Brethren Encyclopedia, Inc., except brief quotations embodied in critical articles or reviews.]
The Brethren Encyclopedia, Inc.
313 Fairview Avenue
Ambler, Pennsylvania 19002-4307
(215) 542-7582 (Home)
(215)646-1190 (Work)
Contact the above for information and purchase of this and other publications of The Brethren Encyclopedia, Inc.
The three columns below are spun around from their expected order so that the text will line up better for a better visual appearance. The first column (cem) indicates references to the associated cemetery. This may be a link to an online reading of cemetery inscriptions or a discussion of published records and where they may be obtained. The second column (v._,p.____) is the reference for the article on the congregation which appears in the Brethren Encyclopedia. The third column, then, is the list of Brethren congregations in the United States as taken from the Encyclopedia's Volume 3.
List of Congregations
DB Dunkard Brethren |
OGBB Old German Baptist Brethren |
COB Church of the Brethren |
FGB Fellowship of Grace Brethren |
BC The Brethren Church |
Dunkard Brethren
Unofficial - (Walker), (BibleViews)ARKANSAS | |||
---|---|---|---|
cem | v.2,p.1251 | xBussey, (1927?-?) | |
CALIFORNIA | |||
v.2,p.867 | Modesto: Pleasant Home (Waterford), (1927-) | ||
v.2,p.1354 | Winterhaven (Cherry Valley), (1958-) | ||
COLORADO | |||
v.1,p.322 | Cloverleaf (McClave), (1926-) | ||
xGrand Junction, (?) | |||
xMountain View, (?) | |||
ILLINOIS | |||
xCerro Gordo, (?) | |||
v.2,p.1205 | South Fulton, (1931-) | ||
INDIANA | |||
xFairview, (?-1939) | |||
xFlora, (1927-?) | |||
v.1,p.557 | Goshen, (1926-) | ||
v.2,p.827 | Midway, (1927-) | ||
v.2,p.1038 | Plevna, (1927-) | ||
IOWA | |||
v.1,p. 342 | Coon River, (1926-40) | ||
v.1,p. 260 | Dallas Center, (1928-) | ||
KANSAS | |||
xKansas City, (1928-36) | |||
v.2,p.1028 | Quinter, (1928-) | ||
MARYLAND | |||
v.1,p. 210 | Broadwater Chapel, (1926-) | ||
v.2,p. 890 | Mountaindale, (1930-) | ||
v.2,p.1243 | Swallow Falls, (1929-) | ||
v.2,p.1315 | Walnut Grove, (1929-) | ||
MICHIGAN | |||
xHart [Mission Point], (?) | |||
MISSOURI | |||
v.1,p. 565 | Grandview, (1928-) | ||
xKansas City, (1936-58) | |||
xPoplar Bluff, (1927-?) | |||
OHIO | |||
v.1,p. 433 | Eldorado, (1927-70) | ||
v.1,p. 447 | Englewood, (1927-) | ||
xFostoria [Mission Point] | |||
v.2,p. 981 | Orion, (1926-) | ||
v.2,p.1029 | Plainview, (1927-37) | ||
v.2,p.1034 | Pleasant Ridge, (1926-) | ||
xWest Fulton, (1926-) | |||
OREGON | |||
v.2,p. 933 | Newberg, (1926-) | ||
PENNSYLVANIA | |||
xClearville (Wards Church) [Mission Point], (?) | |||
v.1,p. 521 | Frystown: Bethel, (1928-) | ||
v.2,p. 749 | Lititz, (1930-) | ||
v.2,p. 806 | Mechanicsburg, (1926-) | ||
v.2,p.1180 | Shrewsbury (Lower York County), (1928-) | ||
xSinking Springs, (1927-38) | |||
v.2,p.1324 | Waynesboro, (1928-) | ||
VIRGINIA | |||
v.1,p. 367 | Berean, (1927-63) | ||
v.1,p. 367 | Dayton, (1963-) | ||
xElkins [Mission Point], (?) | |||
xMount Jackson, (?) | |||
xRoanoke, (1927-?) | |||
v.2,p.1305 | Vienna, (1927-63) | ||
WASHINGTON | |||
xWenatchee, (?) | |||
WEST VIRGINIA | |||
v.2,p.1109 | Ridge, (1927-) |
Old German Baptist Brethren
CALIFORNIA | |||
---|---|---|---|
v.2,p. 867 | Modesto, (1937-) | ||
v.2,p. 931 | New River (Whittier), (1892-1972) | ||
v.2,p. 973 | Olive Grove, (1957-) | ||
v.2,p.1181 | Sierra Pines, (1970-) | ||
v.2,p.1280 | Tuolumne, (1957-) | ||
v.2,p.1335 | West Modesto, (1937-) | ||
v.2,p.1363 | Wood Colony (Modesto), (1906-37) | ||
COLORADO | |||
v.1,p. 313 | Cimarron River, (1912-33) | ||
v.2,p.1176 | Sheridan Lake, (1909-18) | ||
FLORIDA | |||
v.1,p. 626 | Homestead, (1972-) | ||
v.2,p.1024 | Pine Grove, (1927-) | ||
IDAHO | |||
v.2,p. 991 | Palouse (Moscow), (1929-) | ||
ILLINOIS | |||
v.1,p. 270 | Cerro Gordo, (1881-1961) | ||
v.1,p. 638 | Hurricane Creek, (1881-92?) | ||
v.2,p. 892 | Mud Valley, (1890-) | ||
v.2,p.1033 | Pleasant Hill, (1881-1924) | ||
v.2,p.1234 | Sugar Creek, (1881?-1912) | ||
v.2,p.1333 | West Branch, (1881-1940?) | ||
INDIANA | |||
v.1,p. 109 | Beech Grove, (1878-) | ||
v.1,p. 153 | Blue River (Tippecanoe), (1883-1905) | ||
v.1,p. 233 | Bush Creek, (1882?-1935?) | ||
v.1,p. 373 | Deer Creek, (1881-) | ||
v.1,p. 430 | Eel River, (1890-) | ||
v.1,p. 496 | Flora: Bachelor Run, (1881-) | ||
v.1,p. 633 | Howard County, (1881-1942) | ||
v.2,p. 821 | Mexico, (1881-1968) | ||
v.2,p. 823 | Middlefork, (1881-) | ||
v.2,p. 887 | Mount Pleasant, (1883-1924) | ||
v.2,p. 924 | Nettle Creek, (1881?-1916) | ||
v.2,p. 947 | North Fork, (1881-) | ||
v.2,p. 949 | North Manchester, (1881-) | ||
v.2,p.1026 | Pipe Creek, (1889-1968) | ||
v.2,p.1385 | Yellow Creek, (1881-) | ||
v.2,p.1385 | Yellow River, (1883?-1900) | ||
IOWA | |||
v.1,p. 263 | Cedar County, (1881-1912) | ||
v.1,p. 406 | Dry Creek, (1881-?) | ||
v. ,p. | Fairview, (1886-) | ||
v.1,p. 531 | Garrison, (1882-1929?) | ||
v.2,p.1217 | State Center, (1882-92) | ||
KANSAS | |||
v.1,p. 1 | Abilene, (1881-1908) | ||
v.1,p. 142 | Big Creek, (1891-) | ||
v.1,p. 264 | Cedar Creek, (1885-) | ||
v.1,p. 431 | Eight Mile (Appanoose), (1883-) | ||
v.1,p. 470 | Fairview, (1910-30?) | ||
v.2,p. 743 | Limestone, (1882-1936) | ||
v.2,p. 753 | Lone Star, (1901-29) | ||
v.2,p. 923 | Neosho Valley, (1887-97?) | ||
v.2,p. 949 | North Solomon, (1882-97?) | ||
v.2,p. 964 | Olathe, (1882-1907?) | ||
v.2,p. 994 | Parsons, (1882-96?) | ||
v.2,p. 997 | Peabody, (1882-1927?) | ||
xPleasant Grove, (1881?-?) | |||
v.2,p.1038 | Plum Creek, (1881-1930?) | ||
v.2,p.1143 | Sand Creek, (1902-) | ||
v.2,p.1206 | South Solomon, (1882-1934?) | ||
v.2,p.1346 | Willow Springs, (1883-) | ||
KENTUCKY | |||
v.2,p.1243 | Suterville, (1881-98) | ||
MARYLAND | |||
v.1,p. 106 | Beaver Dam, (1881-) | ||
MICHIGAN | |||
v.1,p. 248 | Campbell, (1883-) | ||
v.1,p. 256 | Carson City, (1883-1934) | ||
v.1,p. 323 | Coleman, (?-1910?) | ||
v.1,p. 540 | Genesee, (1911-61) | ||
v.1,p.1161 | Scottville, (1896-) | ||
v.1,p.1205 | South Haven, (1897-1938?) | ||
MISSISSIPPI | |||
v.2,p. 731 | Leaf River, (1980-) | ||
MISSOURI | |||
v.1,p. 99 | Bay Creek, (Birch Tree, Pine Grove), (1891-) | ||
v.1,p. 224 | Brush Creek, (1882-1904) | ||
v.2,p.1178 | Shoal Creek, (1882?-1974) | ||
v.2,p.1214 | Spring River, (1882-1920) | ||
v.2,p.1315 | Walnut Creek, (1881-) | ||
NEBRASKA | |||
v.1,p. 268 | Centerview, (1882-1920) | ||
NORTH CAROLINA | |||
v.1,p. 511 | Fraternity, (1887-) | ||
NORTH DAKOTA | |||
v.1,p. 321 | Clifford-Mayville, (1896-97) | ||
v.2,p.1242 | Surrey, (1902-44) | ||
OKLAHOMA | |||
v.2,p.1213 | Spring Creek, (1907-60) | ||
OHIO | |||
v.1,p. 62 | Ash Grove, (1883-) | ||
v.1,p. 102 | Bear Creek, (1880-) | ||
v.2,p.1399 | Beaver Creek, (1883-1949) | ||
v.1,p. 142 | (Big) Oak Grove (Blanchard-Auglaize), (1882/83-1935?) | ||
v.1,p. 142 | Big Run, (1882-1908) | ||
v.1,p. 145 | Black River, (1882-91) | ||
v.1,p. 350 | Covington, (1881-) | ||
v.1,p. 494 | Flat Rock, (1883-1908) | ||
v.1,p. 858 | Harris Creek, (1881-88) | ||
v.1,p. 261 | Lost Creek, (1881-88) | ||
v.2,p. 766 | Lower Twin, (1881-) | ||
v.2,p. 791 | Maple Grove, (1881-) | ||
v.2,p. 937 | Nimishillen (Nimishilla), (1882/86-75) | ||
v.2,p. 948 | North Hampton: Donnels Creek, (1881-) | ||
v.2,p. 956 | Oak Grove, (1881-) | ||
v. ,p. | Oakland, (1881-88) | ||
v.2,p. 986 | Owl Creek, (1882/87-?) | ||
v.2,p. 990 | Painter Creek (Ludlow), (1881-) | ||
v.2,p. 991 | Palestine, (1881-) | ||
v.2,p.1057 | Prices Creek, (1881/82-) | ||
v.2,p.1121 | Rome, (1883-96) | ||
v.2,p.1139 | Salem (Middle), (1881-) | ||
v.2,p.1170 | Shady Grove (Union City), (1881-) | ||
cem | v.2,p.1223 | Stillwater (Lower Stillwater), (1882-) | |
v.2,p.1224 | Stonelick, (1882-1946) | ||
v. ,p. | Sugar Grove, (1884-) | ||
v.2,p.1295 | Upper Twin, (1882-) | ||
v.1,p. 142 | Van Wert, (1908-20?) | ||
v.2,p.1341 | White Oak Grove, (1881/82-1904) | ||
v.2,p.1356 | Wolf Creek, (1881-) | ||
OREGON | |||
v. ,p. | Bay Creek, (1891-?) | ||
v.1,p. 360 | Dallas, (1965-) | ||
v.2,p. 906 | Myrtle Point, (1888-1917) | ||
PENNSYLVANIA | |||
v.1,p. 42 | Antietam, (1881-) | ||
v.1,p. 228 | Buffalo Valley, (1884-1900?) | ||
v.1,p. 471 | Falling Spring, (1881-) | ||
v.1,p. 540 | George's Creek, (1882-1935) | ||
v.2,p. 721 | Lancaster, (1909-) | ||
v.2,p.1192 | Snake Spring Valley, (1890?-1933) | ||
v.2,p.1389 | York County, (1899-1955?) | ||
TENNESSEE | |||
v.1,p. 264 | Cedar Creek Grove, (1882-95?) | ||
v.1,p. 672 | Knob Creek, (1884/87-?) | ||
v.2,p.1340 | White Horn, (1887-1913) | ||
VIRGINIA | |||
v.1,p. 164 | Botetourt County, (1883-?) | ||
v.2,p.1224 | Copper Hill, (1883-?) | ||
v.1,p. 544 | Germantown, (1884-1901) | ||
v.1,p. 676 | Johnsville, (1883-) | ||
v.2,p. 833 | Mill Creek, (1913-23) | ||
v.2,p. 957 | Oak Hill, (1883-) | ||
v.2,p.1012 | Peters Creek, (1881-) | ||
v.2,p.1023 | Pigg River, (1881-) | ||
v.2,p.1118 | Rockingham and Shenandoah Counties, (1888-) | ||
v.2,p.1224 | Stone Wall (Red Oak Grove, Turtle Rock), (1883-1936) | ||
v.2,p.1243 | Swedeland Valley, (1914-33) | ||
WEST VIRGINIA | |||
v.1,p. 16 | Allegheny, (1881?-21) | ||
v.1,p. 274 | Chestnut Grove, (1855-1980) | ||
v. ,p. | Elliott's Creek, (1883-?) | ||
v.1,p. 514 | Freeling Settlement, (1885-1906?) | ||
v.1,p. 880 | Mount Cassell, (1885-1958) | ||
v.2,p. 957 | Oak Hill, (1884?-1913?) | ||
v.2,p.1089 | Red Oak Ridge, (1883-?) | ||
v.2,p.1134 | Saint Albany, (1886-?) | ||
v.2,p.1216 | Spruce Run, (1883-) | ||
v.2,p.1143 | Sandy Creek, (1885-1920) | ||
v.2,p.1177 | Shiloh, (1885-?) | ||
v.2,p.1216 | Spruce Run, (1883-) | ||
v.2,p.1243 | Swedeland Valley, (1914-33)b | ||
v. ,p. | Tear Coat, (1885-?) | ||
WISCONSIN | |||
v.1,p. 105 | Beaver Creek, (1887-1960) | ||
WYOMING | |||
v.2,p.1213 | Spring Creek, (1887?-1948) |
Church of the Brethren
COB-NET, Brethren.Org, (Includes German Baptist Brethren)ALABAMA | |||
---|---|---|---|
v.1,p. 143 | Birmingham: Sun Valley, (1957-) | ||
v.1,p. 263 | Cedar Creek (Citronelle), (1916-) | ||
v.1,p. 415 | Easley, (1913-) | ||
v.1,p. 520 | Fruitdale, (1896-) | ||
v.2,p. 975 | Oneonta, (1917-1954?) | ||
ARIZONA | |||
v.1,p. 552 | Glendale, (1892-) | ||
xPearce, (1916?-1921?) | |||
v.2,p.1019 | Phoenix: First, (1921-) | ||
v.2,p.1019 | Phoenix: Lynnhaven, (1954-) | ||
v.2,p.1278 | Tucson, (1956-) | ||
ARKANSAS | |||
v.1,p. 72 | Austin, (1892-1935) | ||
xBodcaw, (1917?-1927?) | |||
v.1,p. 255 | Carlisle (Prairie Longue), (1894-1927?) | ||
xCarnie Creek, (1898-1902) | |||
xCypress Glade, (1902-08?) | |||
xDryden, (?) | |||
xKnoxville, (1896-1901) | |||
xLong Creek, (1894-1902) | |||
v.2,p. 881 | Mount Hope, (1902-23) | ||
v.2,p. 929 | New Hope, (1923-) | ||
xPalestine (Pine Grove), (1904-1909?) | |||
v.2,p.1024 | Pilot Knob, (1895-1932) | ||
v.2,p.1046 | Poplar Bluff, (1897-1925?) | ||
v.2,p.1125 | Round Mountain, (1882-1908?) | ||
v.2,p.1134 | Saint Francis, (1888-1921?) | ||
xSpence, (?) | |||
v.2,p.1215 | Springdale (Rogers), (1907-1944?) | ||
v.2,p.1232 | Stuttgart, (1886?-1896?) | ||
v.2,p.1281 | Turnmore, (1881?-1913?) | ||
CALIFORNIA | |||
v.1,p. 79 | Bakersfield, (1930-) | ||
v.1,p. 236 | Butte Valley (Macdoel), (1906-48) | ||
v.1,p. 322 | Codora (Sacramento), (1906-48) | ||
v.1,p. 275 | Chico, (1908-) | ||
v.1,p. 280 | Chowcilla (Bethel), (1918-52) | ||
v.1,p. 331 | Conejo, (1889-1901) | ||
v.1,p. 348 | Covina (The Church of Southern CA), (1885-1966) | ||
v.1,p. 432 | El Cajon (Cajon Valley), (1958-) | ||
v.1,p. 432 | El Centro (Imperial Valley), (1909-21) | ||
v.1,p. 438 | Elk Creek, (1915-46) | ||
v.1,p. 445 | Empire (Stanislaus), (1905-) | ||
v.1,p. 489 | Figarden (Figdale), (1918-30) | ||
v.1,p. 516 | Fresno: First, (1912-) | ||
v.1,p. 520 | Fruitvale (Bangor), (1898-1925?) | ||
v.1,p. 552 | Glendale: First, (1929-) | ||
v.1,p. 553 | Glendora, (1902-) | ||
v.1,p. 596 | Hemet (Egan), (1893-1948) | ||
v.2,p. 689 | Kerman, (1910-19) | ||
v.2,p. 726 | Larchmoont Community, (1958-73) | ||
cem | v.2,p. 714 | La Verne (Lordsburg), (1890-) | |
v.2,p. 714 | La Verne: Fellowship, (1968-80) | ||
v.2,p. 727 | Laton, (1902-) | ||
v.2,p. 744 | Lindsay, (1912-) | ||
v.2,p. 750 | Live Oak, (1911-) | ||
v.2,p. 754 | Long Beach: First, (1907-) | ||
v.2,p. 758 | Los Angeles: Bella Vista (Belvedere), (1922-) | ||
xLos Angeles: Channing Street Mission, (1897-1908) | |||
v.2,p. 759 | Los Angeles (East Los Angeles), (1890-) | ||
v.2,p. 759 | Los Angeles: Imperial Heights (Englewood), (1896-) | ||
v.2,p. 759 | Los Angeles: Ladera (Calvary, S. Los Angeles, Vernon St.), (1906-) | ||
v.2,p. 759 | Los Angeles: Panamora City (San Fernando), (1945-) McFarland, (1912-) | ||
v.2,p. 866 | Modesto, (1922-) | ||
v.2,p. 867 | Modesto: South Modesto Community, (1955-67) | ||
v.2,p. 957 | Oakland (Golden Gate), (1917-) | ||
v.2,p. 992 | Paradise, (1941-) | ||
v.2,p. 994 | Pasadena, (1905-) | ||
v.2,p. 995 | Patterson, (1905-) | ||
v.2,p.1045 | Pomona, (1907-) | ||
v.2,p.1045 | Pomona: Fellowship, (1981-) | ||
v.2,p.1083 | Raisin City, (1909-72) | ||
v.2,p.1090 | Redondo Beach: South Bay Community (Hermosa Beach), (1907-) | ||
v.2,p.1091 | Reedley, (1905-) | ||
v.2,p.1134 | Sacramento: Prince of Peace (Meadowview, Rio Linda), (1913-) | ||
v.2,p.1141 | San Bernardino, (1923-50) | ||
v.2,p.1141 | San Diego (Santee), (1912-) | ||
v.2,p.1141 | San Francisco, (1944-) | ||
v.2,p.1144 | Santa Ana, (1904-) | ||
xTrigo, (1917-21) | |||
v.2,p.1275 | Tropico, (1891-1929) | ||
v.2,p.1321 | Waterford, (1918-) | ||
v.2,p.1343 | Whittier: Valley View Community, (1918-) | ||
v.2,p.1394 | Yuba City: Queen's Avenue Community, (1947-) | ||
COLORADO | |||
v.1,p. 42 | Antioch, (?-1966) | ||
v.1,p. 124 | Bethany, (1910-1938?) | ||
v.1,p. 128 | Bethel, (1920?-) | ||
v. ,p. | Cheraw, (1919-26) | ||
xColorado Springs: Fellowship, (1978-) | |||
v.1,p. 325 | Colorado Springs (Colorado City), (1910-) | ||
v.1,p. 376 | Denver (Mountain View), (1896-1954) | ||
v.1,p. 376 | Denver: First, (1954-) | ||
v.1,p. 377 | Denver: Prince of Peace, (1954-) | ||
v.1,p. 377 | Denver: Second, (1910-16?) | ||
v.1,p. 565 | First Grand Valley, (1897-) | ||
v.1,p. 519 | Fruita, (1906-66) | ||
v.1,p. 551 | Glade Park, (1907?-40?) | ||
v.1,p. 565 | Grand Junction, (1906-46?) | ||
v.1,p. 565 | Grand Junction: Koinonia (CB/ABC), (1978-) | ||
v. ,p. | Hartman, (1911?-16?) | ||
v.1,p. 590 | Haxtun (Good Hope), (1886-) | ||
v. ,p. | Hotchkiss, (1911?-23?) | ||
v.1,p. 641 | Hygiene (Saint Vrain), (1877-1907?) | ||
xJaroso, (1924?-25?) | |||
xLandsman, (1920?-26?) | |||
xLimon, (1915?-16?) | |||
xLowland, (1911?-12?) | |||
v.2,p. 773 | McClave (Wiley), (1909-58) | ||
v.2,p. 881 | Mount Garfield (Palisade), (1905-23?) | ||
v.2,p.1070 | Pueblo: First (1956-74) | ||
v.2,p.1116 | Rock Creek (Monta Vista), (1885?-95?) | ||
v.2,p.1118 | Rocky Ford: First, (1898-) | ||
xSmith Fork, (1912?-28?) | |||
v.2,p.1221 | Sterling (West Good Hope), (1908-42) | ||
v.2,p.1345 | Wiley (Prowers), (1903-) | ||
v.2,p.1348 | Windsor (Northern Colorado), (1971-) | ||
DELAWARE | |||
v.1,p. 479 | Farmington: Bethany, (1919-) | ||
v.2,p.1347 | Wilmington: Richardson Park, (1916-) | ||
DISTRICT OF COLUMBIA | |||
v.2,p.1319 | Washington: City, (1894-) | ||
FLORIDA | |||
v.1,p. 45 | Arcadia (De Soto County), (1914-) | ||
v.1,p. 94 | Bas(s)inger, (1926?-66) | ||
v. ,p. | Bradenton: Good Shepherd, (1977-) | ||
v.1,p. 212 | Brooksville, (1925-30?) | ||
v.1,p. 252 | Cape Coral: Christ the Servant, (1977-) | ||
xChosen, (1922-28?) | |||
v. ,p. | Clay County, (1914-) | ||
xCrate Mills (Latella), (1922-31?) | |||
v.1,p. 552 | Glen Saint Mary (Glenside), (1929-41) | ||
xIndian River, (1898-?) | |||
v.1,p. 667 | Jacksonville, (1942-) | ||
v.2,p. 691 | Keuka, (1884-1926?) | ||
v.2,p. 719 | Lakeland, (1925-43?) | ||
v.2,p. 758 | Lorida (Sunnyland, Istokpoga), (1929-) | ||
v. ,p. | Miami: Community, (1959-82) | ||
v. ,p. | Miami: First, (1935-) | ||
v.2,p. 948 | North Fort Myers: First, (1953-) | ||
v.2,p. 950 | North Tampa (Zion), (1912-) | ||
v.2,p. 963 | Okeechobee (CB/FGBC), (1934-66) | ||
v.2,p. 981 | Orlando: Community (Highland), (1952-) | ||
xPompano Beach: Morning Star, (1957-) | |||
v.2,p.1135 | Saint Petersburg: First, (1958-) | ||
v.2,p.1162 | Sebring: J. H. Moore Memorial, (1916-) | ||
v.2,p.1166 | Seneca (Eustis), (1915-48?) | ||
v.2,p.1247 | Tampa, (1926-) | ||
v.2,p.1353 | Winter Park (Orlando), (1925-) | ||
GEORGIA | |||
v.1,p. 541 | Armudgee (Ocmulgee), (1922-24) | ||
v.1,p. 541 | Tuchosokin, (1759-?) | ||
IDAHO | |||
xBoise: City, (1908-14) | |||
v.1,p. 157 | Boise: Mountain View, (1957-) | ||
v.1,p. 170 | Bowmont (Madden View), (1910-) | ||
v.1,p. 320 | Clearwater (Grafton), (1896-) | ||
xCoeur D'Alene, (1913?) | |||
v.1,p. 445 | Emmett, (1922-52) | ||
xFargo Valley, (1913-23) | |||
v.1,p. 520 | Fruitland, (1908?-) | ||
xIdaho Falls, (1904-09) | |||
xLost River, (1911-20) | |||
v.2,p. 878 | Moscow, (1878-1908) | ||
v.2,p. 913 | Nampa, (1899-) | ||
v.2,p. 935 | Nezperce, (1897-) | ||
v.2,p. 996 | Payette Valley, (1900-) | ||
v.2,p.1281 | Twin Falls, (1907-) | ||
v.2,p.1328 | Weiser, (1904-) | ||
v.2,p.1348 | Winchester, (1911-44) | ||
ILLINOIS | |||
v. ,p. | Allison Prairie, (1865-) | ||
v.1,p. 58 | Arnold's Grove, (1842-1932) | ||
v.1,p. 69 | Astoria, (1852-) | ||
v.1,p. 94 | Batavia: Faith, (1896-) | ||
v.1,p. 102 | Bear Creek (Christian Co.), (1870-1912) | ||
xBear Creek (Hancock Co.), (1877?) | |||
xBecon Creek, (1876-?) | |||
v.1,p. 116 | Bement, (1895?-1907) | ||
v.1,p. 152 | Blue Ridge, (1878-1928?) | ||
xBuckhart, (1870?-76?) | |||
xBuffalo, (1871?-73?) | |||
v.1,p. 233 | Bushnell, (1865-79) | ||
v.1,p. 243 | Camp Creek, (1879-1961?) | ||
v.1,p. 251 | Canton (Upper Fulton, Coal Creek), (1845-) | ||
v.1,p. 270 | Cerro Gordo, (1884-) | ||
v.1,p. 270 | Champaign, (1901?) | ||
v.1,p. 273 | Cherry Grove, (1859-) | ||
xChicago: Chinese Fellowship, (1960-74) | |||
v.1,p. 274 | Chicago: Douglas Park, (1938-) | ||
v.1,p. 275 | Chicago: First, (1889-) | ||
xClear Creek, (1879-86?) | |||
v.1,p. 331 | Concord, (1880-1908) | ||
v.1,p. 345 | Cornell (Vermillion), (1868-1904) | ||
v.1,p. 356 | Cumberland Co., (1869?-89?) | ||
v.1,p. 371 | Decatur, (1911-) | ||
v.1,p. 394 | Dixon, (1908-) | ||
xEdgar County, (1871-75) | |||
xElgin: Blackhawk Manor Fellowship, (1959-?) | |||
v.1,p. 436 | Elgin: Highland Avenue, (1899-) | ||
v.2,p.1084 | Evanston: Reba Place Fellowship, (1975-) | ||
v.1,p. 507 | Franklin Grove (Rock River), (1845-) | ||
v.1,p. 515 | Freeport, (1920-) | ||
v.1,p. 550 | Girard, (1912-) | ||
v.1,p. 577 | Hadley Creek (Barry), (1881-98?) | ||
v.1,p. 602 | Hickory Grove, (1858-1970) | ||
v.1,p. 635 | Hudson, (1865-1926) | ||
v.1,p. 638 | Hurricane Creek, (1843-) | ||
v.2,p. 684 | Kaskaskia, (1886-) | ||
v.2,p. 713 | La Motte Prairie Federated, (1868-) | ||
v.2,p. 713 | La Place (Okaw), (1866-) | ||
v.2,p. 737 | Lena (Waddams Grove), (1859-) | ||
v.2,p. 720 | Lanark, (1878-) | ||
v.2,p. 740 | Liberty, (Mill Creek), (1831-) | ||
v.2,p.1388 | Lombard: York Center, (1945-) | ||
v.2,p. 757 | Loraine, (1880-1901) | ||
v.2,p. 779 | Macoupin Creek, (1876-1923) | ||
v.2,p. 797 | Martin Creek, (1888-) | ||
v.2,p. 833 | Milledgeville (Dutchtown), (1858-) | ||
v.2,p. 843 | Milmine, (1866-1905) | ||
v.2,p. 872 | Montgomery: Boulder Hill Community, (1958-) | ||
v.2,p. 880 | Mount Carroll, (1909-32) | ||
v.2,p. 883 | Mount Morris, (1867-) | ||
v.2,p. 893 | Mulberry Grove, (1875-1939) | ||
v.2,p. 913 | Naperville (Bethel), (1855?) | ||
v.2,p. 955 | Oak Grove (Pigeon Creek), (1881-) | ||
v.2,p. 958 | Oakley Brick (Cerro Gordo), (1856-) | ||
v.2,p. 992 | Panther Creek, (1852-) | ||
v.2,p.1009 | Peoria, (1948-) | ||
v.2,p.1023 | Pike Creek (Chenoa), (1878-97?) | ||
v.2,p.1024 | Pine Creek, (1858-1971) | ||
v.2,p.1031 | Pleasant Grove (Mount Vernon), (1882-1971) | ||
v.2,p.1032 | Pleasant Hill, (1876-1912) | ||
v.2,p.1045 | Polo, (1905-) | ||
v.2,p.1116 | Rock Creek, (1866-1938) | ||
v.2,p.1117 | Rockford: First, (1911-) | ||
xRockford: Sylvan, (1959-67) | |||
v.2,p.1121 | Romine, (1872-) | ||
v.2,p.1137 | Salem, (1869-1917) | ||
v.2,p.1172 | Shannon, (1875-1936) | ||
xShelby County, (1865?-67?) | |||
xSouth Fork, (1882-90) | |||
v.2,p.1214 | Spring Run, (1879-1927) | ||
v.2,p.1215 | Springfield, (1922-) | ||
v.2,p.1221 | Sterling, (1892-1971) | ||
v.2,p.1234 | Sugar Creek, (1830-1919) | ||
xTazewell, (1874?-77?) | |||
v.2,p.1288 | Union County, (1812-84?) | ||
v.2,p.1297 | Urbana, (1863-1904) | ||
v.2,p.1307 | Virden, (1912-) | ||
v.2,p.1315 | Walnut Grove (Big Creek), (1859-) | ||
v.2,p.1333 | West Branch, (1846-) | ||
v.2,p.1335 | West Otter Creek, (1876-1912) | ||
v.2,p.1364 | Woodland, (1881-) | ||
v.2,p.1384 | Yellow Creek, (1848-) | ||
INDIANA | |||
v.1,p. 4 | Adamsboro, (1895?-1913) | ||
v.1,p. 12 | Akron (CB/BC), (1934-) | ||
v.1,p. 30 | Anderson, (1896-) | ||
v.1,p. 30 | Andrews, (1855-) | ||
v.1,p. 42 | Antioch (Killbuck), (1860-) | ||
v.1,p. 45 | Arcadia (Cicero), (1856-) | ||
v.1,p. 70 | Auburn, (1917-) | ||
v.1,p. 77 | Bachelor Run, (1838-) | ||
v.1,p. 96 | Baugo, (1868-) | ||
v.1,p. 106 | Beaverdam, (1865-1913) | ||
v.1,p. 109 | Beech Grove (Stony Creek), (1850?-) | ||
v.1,p. 124 | Bethany, (1856-) | ||
v.1,p. 129 | Bethel (Harrison County), (1812-?) | ||
v.1,p. 128 | Bethel Center (Hartford City), (1886-) | ||
v.1,p. 147 | Blissville, (1912-) | ||
v.1,p. 152 | Blue Creek, (1887-1905) | ||
v.1,p. 153 | Blue River, (1852-) | ||
